Jacksonville at USF
@ Tampa, Fla. (The Corral)
8/24/2018 at 7:00 pm
@ Tampa, Fla. (The Corral)
8/24/2018 at 7:00 pm
Jacksonville
2 |
USF
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Jacksonville (0-2) | 18 | 25 | 25 | 21 | 11 | 2 |
USF (2-0) | 25 | 22 | 23 | 25 | 15 | 3 |
Jacksonville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 30 | .167 |
2 | 17 | 9 | 49 | .163 |
3 | 11 | 8 | 35 | .086 |
4 | 14 | 7 | 40 | .175 |
5 | 8 | 6 | 28 | .071 |
USF |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 0 | 20 | .550 |
2 | 9 | 5 | 34 | .118 |
3 | 8 | 9 | 38 | -.026 |
4 | 15 | 5 | 38 | .263 |
5 | 6 | 2 | 23 | .174 |
Jacksonville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Marchand * | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
6 | Tori Reiser * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Giao Huynh * | 5 | 11 | 4 | 21 | .333 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
10 | Lauren Petersen * | 5 | 4 | 0 | 11 | .364 | 48 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
15 | Mallory Mattingly * | 5 | 18 | 15 | 62 | .048 | 1 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 21.0 |
18 | Hailey Devlin * | 5 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
1 | Brooke Medders | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Morgan Dees | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sara Dyslin | 5 | 15 | 6 | 42 | .214 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 16.5 |
16 | Natalie Wehner | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 63 | 38 | 182 | .137 | 58 | 10 | 12 | 7 | 67 | 0 | 4 | 1 | 3 | 75.0 |
USF |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | PAYNE, Clara * | 5 | 9 | 2 | 19 | .368 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
5 | BROWN, Jaeden * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 13.0 |
6 | WALKER, Jac'cara * | 5 | 16 | 4 | 44 | .273 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
11 | RIBAS, Faby * | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
19 | PLIAPOL, Lindsey * | 5 | 7 | 6 | 43 | .023 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
33 | STOWELL, Briana * | 5 | 4 | 0 | 9 | .444 | 30 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 5.5 |
2 | MCLAMB, Maria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
4 | CLAUSEN, CC | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | LABECK, Lauren | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | MUSEMUNA, Nyemba | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 4.5 |
15 | BENITEZ, Nikkia | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
22 | DAVEY, Reagan | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 49 | 21 | 153 | .183 | 41 | 7 | 3 | 10 | 66 | 4 | 18 | 4 | 3 | 69.0 |
Other Information |
---|
Arena: The Corral Attendance: 503 Time: 2:14 |
* = Starter