Jacksonville at Stetson
@ DeLand, Fla. (Edmunds Center)
9/18/2018 at 7:02 pm
@ DeLand, Fla. (Edmunds Center)
9/18/2018 at 7:02 pm
Jacksonville
1 |
Stetson
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Jacksonville (1-12, 0-1 ASUN) | 25 | 20 | 23 | 18 | 1 |
Stetson (9-4, 1-0 ASUN) | 21 | 25 | 25 | 25 | 3 |
Jacksonville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 36 | .389 |
2 | 12 | 9 | 44 | .068 |
3 | 19 | 6 | 43 | .302 |
4 | 7 | 8 | 36 | -.028 |
Stetson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 30 | .167 |
2 | 11 | 5 | 35 | .171 |
3 | 16 | 2 | 36 | .389 |
4 | 14 | 7 | 36 | .194 |
Jacksonville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Marchand * | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 14.0 |
4 | Sara Dyslin * | 4 | 9 | 6 | 34 | .088 | 1 | 3 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 16.0 |
8 | Giao Huynh * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
10 | Lauren Petersen * | 4 | 2 | 2 | 8 | .000 | 33 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
15 | Mallory Mattingly * | 4 | 20 | 4 | 47 | .340 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
18 | Hailey Devlin * | 4 | 12 | 7 | 37 | .135 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
3 | Morgan Dees | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Tori Reiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Natalie Martin | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Natalie Wehner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 27 | 159 | .182 | 52 | 6 | 13 | 4 | 56 | 2 | 16 | 2 | 1 | 72.0 |
Stetson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brianna Schmid * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 10.5 |
10 | Charlotte Earnhart * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
12 | Naina Ivanova * | 4 | 0 | 0 | 4 | .000 | 43 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
16 | Julie Varga * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Hao Jin * | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
23 | Eva Deisa * | 4 | 14 | 3 | 33 | .333 | 0 | 2 | 0 | 2 | 10 | 0 | 4 | 1 | 0 | 18.0 |
4 | Rebecca Ingram | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 12.5 |
5 | Alejandra Perez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chelcie Spence | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | Anna Bezhan | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 19 | 137 | .234 | 46 | 4 | 3 | 6 | 68 | 1 | 14 | 6 | 1 | 63.0 |
Other Information |
---|
Arena: Edmunds Center Attendance: 211 Time: 1:55 1st Referee: Jim Phillips 2nd Referee: Joya Teter |
* = Starter