Skip To Main Content

Jacksonville University

2025 Women's Volleyball Cumulative Statistics

Team (18-4, 9-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1017 949
Errors 364 429
Attempts 2592 2600
Percent .252 .200
Kills Per Set 12.9 12.0
Set
Assists 951 880
Assists Per Set 12.0 11.1
Ball Handling Errors 11 23
Serve
Aces 158 123
Errors 136 164
Aces Per Set 2.0 1.6
Receptions
Errors 123 158
Errors Per Set 1.6 2.0
Defense
Digs 1062 990
Digs Per Set 13.4 12.5
Blocking
Solo 27 21
Assists 292 241
Errors 24 30
Blocks 173.0 141.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fischer, Sydney 8 2 2 0 0.00 0 0.00 2 4 -.500 36 4.50 0 0.00 1
3 Dearinger, Bella 79 22 15 16.0 0.20 2 0.03 3 20 -.050 443 5.61 13 0.16 15
5 Williams, Rebekah 79 22 22 270.5 3.42 217 2.75 101 590 .197 16 0.20 35 0.44 32
6 Seward, Jamie 10 5 0 12.0 1.20 12 1.20 4 27 .296 0 0.00 0 0.00 0
7 Heins, Alija 79 22 22 139.5 1.77 69 0.87 34 183 .191 11 0.14 25 0.32 21
8 Mrukowski, Claire 75 21 6 211.0 2.81 187 2.49 47 453 .309 8 0.11 1 0.01 1
9 Mesusan, Lydia 9 6 0 10.0 1.11 9 1.00 3 22 .273 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 67 19 5 39.0 0.58 15 0.22 4 35 .314 307 4.58 24 0.36 16
11 Yount, Haley 77 22 22 193.0 2.51 147 1.91 24 271 .454 2 0.03 1 0.01 1
13 Adler, Kathryn 12 7 0 6.0 0.50 6 0.50 11 29 -.172 0 0.00 0 0.00 0
15 Tobar, Ana 48 20 0 13.5 0.28 7 0.15 6 30 .033 9 0.19 6 0.13 2
16 McDonough, Breanna 68 20 16 196.5 2.89 177 2.60 53 430 .288 3 0.04 0 0.00 2
20 Nika, Kristina 79 22 0 29.0 0.37 1 0.01 2 6 -.167 102 1.29 28 0.35 20
22 Novak, Madi 74 22 22 212.0 2.86 168 2.27 70 492 .199 14 0.19 25 0.34 25
Total 79 22 1,348.0 17.06 1017 12.87 364 2592 .252 951 12.04 158 2.00 136
Opponents 79 22 1,213.5 15.36 949 12.01 429 2600 .200 880 11.14 123 1.56 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 10 4 0.40 3 8 .625 0.30 0 0 0 0.00 0 0
2 Fischer, Sydney 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 79 127 1.61 0 0 .000 0.00 0 2 2.0 0.03 0 2
5 Williams, Rebekah 79 187 2.37 25 539 .954 0.32 3 31 34.0 0.43 2 2
6 Seward, Jamie 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 79 38 0.48 0 14 1.000 0.00 10 71 81.0 1.03 7 0
8 Mrukowski, Claire 75 36 0.48 0 1 1.000 0.00 0 46 46.0 0.61 3 1
9 Mesusan, Lydia 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 1 0
10 Cuya Cobos, Jade 67 121 1.81 0 1 1.000 0.00 0 0 0 0.00 0 3
11 Yount, Haley 77 12 0.16 1 3 .667 0.01 8 74 82.0 1.06 2 2
13 Adler, Kathryn 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
15 Tobar, Ana 48 59 1.23 15 149 .899 0.31 0 1 1.0 0.02 0 0
16 McDonough, Breanna 68 40 0.59 1 3 .667 0.01 2 35 37.0 0.54 2 0
20 Nika, Kristina 79 311 3.94 14 273 .949 0.18 0 0 0 0.00 0 0
22 Novak, Madi 74 104 1.41 38 446 .915 0.51 4 30 34.0 0.46 5 1
Total 79 1062 13.44 123 1437 .914 1.56 27 292 173.0 2.19 24 11
Opponents 79 990 12.53 158 1630 .903 2.00 21 241 141.5 1.79 30 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Dearinger, Bella 34 10 6 9.5 0.28 0 0.00 1 4 -.250 179 5.26 9 0.26 7
5 Williams, Rebekah 34 10 10 123.5 3.63 99 2.91 40 254 .232 4 0.12 12 0.35 12
6 Seward, Jamie 6 2 0 8.0 1.33 8 1.33 3 19 .263 0 0.00 0 0.00 0
7 Heins, Alija 34 10 10 60.0 1.76 29 0.85 15 80 .175 5 0.15 8 0.24 6
8 Mrukowski, Claire 34 10 4 98.5 2.90 85 2.50 17 225 .302 3 0.09 0 0.00 0
9 Mesusan, Lydia 2 1 0 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 34 10 4 19.0 0.56 9 0.26 1 19 .421 158 4.65 10 0.29 10
11 Yount, Haley 34 10 10 85.5 2.51 60 1.76 15 124 .363 0 0.00 0 0.00 0
13 Adler, Kathryn 5 2 0 3.0 0.60 3 0.60 5 15 -.133 0 0.00 0 0.00 0
15 Tobar, Ana 18 9 0 5.5 0.31 4 0.22 2 13 .154 4 0.22 1 0.06 0
16 McDonough, Breanna 25 8 6 79.0 3.16 70 2.80 23 167 .281 1 0.04 0 0.00 0
20 Nika, Kristina 34 10 0 13.0 0.38 1 0.03 1 3 .000 45 1.32 12 0.35 7
22 Novak, Madi 33 10 10 97.0 2.94 71 2.15 30 223 .184 9 0.27 18 0.55 14
Total 34 10 602.0 17.71 439 12.91 155 1150 .247 408 12.00 70 2.06 56
Opponents 34 10 517.0 15.21 415 12.21 203 1176 .180 385 11.32 42 1.24 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 34 56 1.65 0 0 .000 0.00 0 1 1.0 0.03 0 1
5 Williams, Rebekah 34 83 2.44 5 215 .977 0.15 3 19 22.0 0.65 0 1
6 Seward, Jamie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 34 16 0.47 0 3 1.000 0.00 3 40 43.0 1.26 2 0
8 Mrukowski, Claire 34 22 0.65 0 1 1.000 0.00 0 27 27.0 0.79 0 1
9 Mesusan, Lydia 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Cuya Cobos, Jade 34 68 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Yount, Haley 34 8 0.24 1 1 .000 0.03 6 39 45.0 1.32 1 1
13 Adler, Kathryn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
15 Tobar, Ana 18 18 1.00 5 49 .898 0.28 0 1 1.0 0.06 0 0
16 McDonough, Breanna 25 12 0.48 0 1 1.000 0.00 1 16 17.0 0.68 1 0
20 Nika, Kristina 34 142 4.18 6 135 .956 0.18 0 0 0 0.00 0 0
22 Novak, Madi 33 46 1.39 15 211 .929 0.45 1 14 15.0 0.45 3 1
Total 34 478 14.06 42 617 .932 1.24 14 158 93.0 2.74 9 6
Opponents 34 445 13.09 70 727 .904 2.06 11 98 60.0 1.76 7 15

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB W 5 66 22 152 .289 57 11 8 10 64 0 20 2 10 0 87.0
8/29/2025 at Alabama L 4 45 18 122 .221 41 6 8 11 33 1 18 2 10 0 61.0
8/30/2025 vs UNC Asheville W 3 43 11 108 .296 40 4 10 0 36 1 14 1 8 0 55.0
9/05/2025 at Mercyhurst W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/06/2025 vs Pepperdine W 3 46 13 107 .308 42 9 8 9 40 0 12 3 6 0 61.0
9/07/2025 at Pittsburgh L 4 37 21 112 .143 33 2 7 10 30 0 10 2 5 0 44.0
9/12/2025 vs Charleston So. W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 vs South Carolina St. W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 at Bethune-Cookman W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/18/2025 Jacksonville St. W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 West Virginia L 3 35 18 96 .177 35 5 11 5 36 0 12 0 6 2 46.0
9/20/2025 Florida A&M W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Queens (NC) W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
9/28/2025 at West Ga. W 3 46 16 101 .297 43 8 3 3 48 1 6 0 4 0 58.0
10/02/2025 North Florida W 3 44 11 98 .337 42 4 4 6 34 0 12 0 6 0 54.0
10/04/2025 North Ala. W 3 35 6 78 .372 33 10 5 0 33 2 14 0 9 3 54.0
10/10/2025 at Austin Peay W 3 47 13 102 .333 43 9 6 4 39 1 18 1 10 0 66.0
10/11/2025 at Lipscomb W 4 38 14 124 .194 35 8 4 9 51 2 28 1 16 0 62.0
10/17/2025 Bellarmine W 3 34 7 87 .310 31 6 8 3 46 1 12 0 7 2 47.0
10/18/2025 Eastern Ky. W 3 33 10 101 .228 32 5 8 5 46 3 22 0 14 1 52.0
10/24/2025 at Stetson L 4 47 29 152 .118 44 6 6 5 60 1 10 3 6 0 59.0
10/26/2025 at FGCU W 4 59 29 167 .180 55 8 5 2 64 0 22 3 11 0 78.0
Jacksonville 79 1017 364 2592 .252 951 158 136 123 1062 27 292 24 173.0 11 1,348.0
Opponents 79 949 429 2600 .200 880 123 164 158 990 21 241 30 141.5 23 1,213.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.87
Assists Per Set 12.04
Service Aces Per Set 2.00
Reception Errors Per Set 1.56
Digs Per Set 13.44
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.14
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB L 5 59 22 150 .247 55 10 11 11 53 1 18 3 10 0 79.0
8/29/2025 Alabama W 4 59 22 119 .311 57 11 10 6 47 0 11 4 5.5 0 75.5
8/30/2025 vs UNC Asheville L 3 35 21 101 .139 33 0 6 4 42 1 8 7 5 1 40.0
9/05/2025 Mercyhurst L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/06/2025 vs Pepperdine L 3 38 12 100 .260 32 9 7 9 35 0 18 3 9 0 56.0
9/07/2025 Pittsburgh W 4 61 14 111 .423 52 10 10 2 46 1 20 1 11 1 82.0
9/12/2025 vs Charleston So. L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 vs South Carolina St. L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 Bethune-Cookman L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/18/2025 at Jacksonville St. L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 at West Virginia W 3 36 13 89 .258 35 5 6 5 39 0 12 0 6 1 47.0
9/20/2025 at Florida A&M L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Queens (NC) L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
9/28/2025 West Ga. L 3 29 15 98 .143 28 3 4 8 33 3 10 0 8 0 40.0
10/02/2025 at North Florida L 3 39 15 98 .245 36 6 4 4 32 0 6 0 3 5 48.0
10/04/2025 at North Ala. L 3 32 20 89 .135 31 0 5 10 28 1 4 0 3 4 35.0
10/10/2025 Austin Peay L 3 38 18 97 .206 33 4 2 9 34 1 6 0 4 0 46.0
10/11/2025 Lipscomb L 4 54 35 147 .129 52 9 11 8 57 1 6 3 4 0 67.0
10/17/2025 at Bellarmine L 3 34 16 105 .171 27 3 14 6 36 1 2 0 2 2 39.0
10/18/2025 at Eastern Ky. L 3 32 24 114 .070 30 5 7 5 47 0 6 0 3 4 40.0
10/24/2025 Stetson W 4 50 19 132 .235 49 5 7 6 62 1 26 0 14 0 69.0
10/26/2025 FGCU L 4 53 18 155 .226 52 2 8 8 65 3 24 3 15 0 70.0
Opponents 79 949 429 2600 .200 880 123 164 158 990 21 241 30 141.5 23 1,213.5
Jacksonville 79 1017 364 2592 .252 951 158 136 123 1062 27 292 24 173.0 11 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.01
Assists Per Set 11.14
Service Aces Per Set 1.56
Reception Errors Per Set 2.00
Digs Per Set 12.53
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.29
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Rebekah 217
Mrukowski, Claire 187
McDonough, Breanna 177
Novak, Madi 168
Yount, Haley 147
Team Leaders: Assists
Player High
Assists
Dearinger, Bella 443
Cuya Cobos, Jade 307
Nika, Kristina 102
Fischer, Sydney 36
Williams, Rebekah 16
Team Leaders: Service Aces
Player High
Service Aces
Williams, Rebekah 35
Nika, Kristina 28
Heins, Alija 25
Novak, Madi 25
Cuya Cobos, Jade 24
Team Leaders: Digs
Player High
Digs
Nika, Kristina 311
Williams, Rebekah 187
Dearinger, Bella 127
Cuya Cobos, Jade 121
Novak, Madi 104
Team Leaders: Blocks
Player High
Blocks
Yount, Haley 82.0
Heins, Alija 81.0
Mrukowski, Claire 46.0
McDonough, Breanna 37.0
Novak, Madi 34.0
Skip Ad